Index page
../ [Root community]

Community: ORP Heweliusz; Maritime incidents by year; 19th century transportation disasters

Contains 448 Wikipedia articles, organized into 37 sub-communities

Member sub-communities, in decreasing size:

  1. Community: 18th century transportation disasters [75 articles]
  2. Community: Maritime incidents by year [69 articles]
  3. Community: 19th century transportation disasters [64 articles]
  4. Community: 19th century maritime incidents [63 articles]
  5. Community: 17th century transportation disasters [29 articles]
  6. Community: 1840 disasters [12 articles]
  7. Community: 16th century transportation disasters [10 articles]
  8. Community: 1855 disasters [8 articles]
  9. Community: 1807 disasters [8 articles]
  10. Community: ORP Heweliusz [7 articles]
  11. Community: List of shipwrecks in 1987 [7 articles]
  12. Community: 1867 disasters [5 articles]
  13. Community: 1862 disasters [4 articles]
  14. Community: 1887 disasters [4 articles]
  15. Community: 1805 disasters [4 articles]
  16. Community: 1874 disasters [4 articles]
  17. Community: 1888 disasters [4 articles]
  18. Community: 1896 disasters [4 articles]
  19. Community: 1873 disasters [4 articles]
  20. Community: 1869 disasters [4 articles]
  21. Community: 1853 disasters [4 articles]
  22. Community: 1898 disasters [4 articles]
  23. Community: 1864 disasters [4 articles]
  24. Community: 1878 disasters [4 articles]
  25. Community: 1894 disasters [4 articles]
  26. Community: 1880 disasters [4 articles]
  27. Community: 1886 disasters [4 articles]
  28. Community: 1120 disasters [4 articles]
  29. Community: 1854 disasters [3 articles]
  30. Community: 1845 disasters [3 articles]
  31. Community: 1852 disasters [3 articles]
  32. Community: 1804 disasters [3 articles]
  33. Community: 1860 disasters [3 articles]
  34. Community: 1815 disasters [3 articles]
  35. Community: 1892 disasters [3 articles]
  36. Community: 1891 disasters [3 articles]
  37. Community: 1812 disasters [3 articles]
Average similarity of community members: 0.005046304340096788
Modularity: 0.69709